<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Clihouston.com RSS Feed</title>
		<description>Clihouston.com RSS Feed</description>
		<link>http://www.clihouston.com</link>
		<lastBuildDate>Wed, 23 Jul 2008 14:01:45 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Electrochemical Methods for Corrosion Testing (CT)</title>
			<link>http://www.clihouston.com/news/electrochemical-methods-for-ct.html</link>
			<description>It is not surprising in view of the electrochemical nature of corrosion that, measurements of the electrical properties of the metal solution interface are so extensively used across the whole spectrum of corrosion science and engineering, from fundamental studies to monitoring and control in service.</description>
			<pubDate>Wed, 23 Jul 2008 02:19:31 +0100</pubDate>
		</item>
		<item>
			<title>Conditions Contributing to Underground Copper Corrosion</title>
			<link>http://www.clihouston.com/news/conditions-contributing-to-underground-copper-corrosion.html</link>
			<description>Copper water tubing has an outstanding history of corrosion resistance in most underground environments. Copper does not naturally corrode in most clays, chalks, loams, sands, and gravels. Certain aggressive soil conditions, however, can cause it to corrode. The basic prerequisite for corrosion is the presence of appreciable amounts of moisture....</description>
			<pubDate>Mon, 21 Jul 2008 15:15:50 +0100</pubDate>
		</item>
		<item>
			<title>Pipeline Stress Corrosion Cracking (SCC)</title>
			<link>http://www.clihouston.com/news/pipeline-scc.html</link>
			<description>corrosion doctorsOver 98% of pipelines are buried. No matter how well these pipelines are designed, constructed and protected, once in place they are subjected to environmental abuse, external damage, coating disbondments, inherent mill defects, soil movements or instability and third party damage. In pipelines this occurs due to a combination...</description>
			<pubDate>Mon, 21 Jul 2008 02:03:07 +0100</pubDate>
		</item>
		<item>
			<title>Corrosion protection of metals- CP and CIs</title>
			<link>http://www.clihouston.com/news/corrosion-protection-of-metals-cp-and-cis.html</link>
			<description>Both methods of combating corrosion, cathodic protection (CP) and chemical inhibitors (CIs), depend on controlling the charge on the metal surface, and this can be monitored by measuring the potential of the metal. The conditions needed to stop corrosion can then be predicted from an electrochemical phase diagram.</description>
			<pubDate>Sun, 20 Jul 2008 05:20:22 +0100</pubDate>
		</item>
		<item>
			<title>Sand erosion</title>
			<link>http://www.clihouston.com/knowledge-base/sand-erosion.html</link>
			<description>Erosion is a broadly defined group of processes involving the movement of soil and rock. This movement is often the result of flowing agents, whether wind, water, or ice, which sometimes behaves like a fluid in the large mass of a glacier.</description>
			<pubDate>Fri, 18 Jul 2008 07:12:38 +0100</pubDate>
		</item>
		<item>
			<title>Definition of Water Erosion, Wind Erosion, Ice Erosion, and Wave Erosion</title>
			<link>http://www.clihouston.com/news/water-erosion-wind-erosion-ice-erosion-wave-erosion.html</link>
			<description>Water Erosion Water is the most important erosional agent and erodes most commonly as running water in streams. However, water in all its forms is erosional. Raindrops, especially in dry environments, create splash erosion that moves tiny particles of soil. Water collecting on the surface of the soil collects as...</description>
			<pubDate>Fri, 18 Jul 2008 06:37:19 +0100</pubDate>
		</item>
		<item>
			<title>Monitoring in deep water</title>
			<link>http://www.clihouston.com/news/monitoring-in-deep-water.html</link>
			<description>Offshore oil comes from the ground in flow lines at high temperature, but then is rapidly cooled by deep water at low temperatures once it is in the subsea pipeline. For this precipitation of water  can be caused, which increases corrosivity and deposition of waxy substances also can be...</description>
			<pubDate>Fri, 18 Jul 2008 06:09:13 +0100</pubDate>
		</item>
		<item>
			<title>Brief introduction- Oxygen and Corrosion Potential Effects on Chloride Stress Corrosion Cracking</title>
			<link>http://www.clihouston.com/news/oxygen-and-corrosion-potential-effects-on-chloride-scc.html</link>
			<description>Constant extension rate test experiments have been performed on AISI 304 at 200&amp;deg;C in a 0.001 M NaCI solution. During straining, the specimens were kept at constant potentials in the range of -400 to +425 normal hydrogen electrode. Chloride SCC was seen only at potentials above +150 mV NHE. At...</description>
			<pubDate>Thu, 17 Jul 2008 13:52:23 +0100</pubDate>
		</item>
		<item>
			<title>Chloride Induced SCC</title>
			<link>http://www.clihouston.com/news/chloride-induced-scc.html</link>
			<description>Chloride Induced Stress Corrosion Cracking (SCC) of Stainless Steel Water StillA water still failed due to water leaks in the shell, which leaks were below the water line in an area heated by an internal steam coil. A weld repair was attempted. After welding, several other cracks in the same...</description>
			<pubDate>Thu, 17 Jul 2008 12:50:07 +0100</pubDate>
		</item>
		<item>
			<title>Corrosion Resistant Alloys</title>
			<link>http://www.clihouston.com/news/corrosion-resistant-alloys.html</link>
			<description>Some alloys and some specific elments are corrosion resistant. increasing the amounts of these elements, the alloys may become more corrosion resistant. Some alloys which are corerosion resistant are described as below.</description>
			<pubDate>Wed, 16 Jul 2008 14:06:58 +0100</pubDate>
		</item>
	</channel>
</rss>
